Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | RON FISCHER | Q | 25-03-2017 | |
JHD | SHEEP | BARBARA CLAXTON | Q | 26-03-2017 | |
JHD | SHEEP | PETE DYKSTRA | Q | 14-07-2017 | |
JHD | SHEEP | SHELLEY FRITZKE | Q | 19-08-2017 | |
HRD | I | SHEEP | CONNIE REED | 83.5 | 21-10-2017 |
HTAD | I | SHEEP | MAXINE SCHVANEVELDT | 66 | 18-11-2017 |
HTAD | I | SHEEP | BARBARA DAVENPORT | 70 | 09-02-2018 |
HTAD | I | SHEEP | CONNIE REED | 80.5 | 11-02-2018 |
HTAD | I | SHEEP | DEBRA MEINHARDT | 82.5 | 14-07-2018 |
HTD | I | DUCKS | BARBARA DAVENPORT | 69 | 27-10-2018 |
HTD | I | DUCKS | ANNETTE HOFFMANN | 75 | 17-11-2018 |
HTD | I | DUCKS | MARY PEASLEE | 79 | 18-11-2018 |
HTAD | II | SHEEP | BARBARA CLAXTON | 68.5 | 06-04-2019 |
HTD | I | SHEEP | ASHLEY WRIGHT | 70 | 07-04-2019 |
HTAD | II | SHEEP | ASHLEY WRIGHT | 64.5 | 07-04-2019 |
HTD | I | SHEEP | KATHY WALKER | 74 | 12-07-2019 |
HRD | I | SHEEP | BARBARA DAVENPORT | 64 | 25-10-2019 |
HRD | I | SHEEP | ASHLEY WRIGHT | 65.5 | 27-10-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 27-10-2019 |
HTAD | I | SHEEP | 14-07-2018 |
HTAD | II | SHEEP | 07-04-2019 |
HTD | I | DUCKS | 18-11-2018 |
HTD | I | SHEEP | 12-07-2019 |
JHD | SHEEP | 19-08-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
COUNTRY-WAYS GIVE ME A BREAK | ASCA | E197087 | Female | 28-11-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JACKIE LOESER | 3437 81ST AVE NW | OLYMPIA | WA | 98502 | (406) 381-1945 | iherdewe@outlook.com |
Breed |
---|
Australian Shepherd |