Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | LINDA S. BELL | 69.5 | 10-02-2018 |
HTD | I | SHEEP | CONNIE REED | 83.5 | 11-02-2018 |
HTAD | I | SHEEP | CONNIE REED | 88 | 11-02-2018 |
HRD | I | SHEEP | PETE DYKSTRA | 70.5 | 16-03-2018 |
HRD | I | SHEEP | KYLO MURRAY-GANN | 65 | 17-03-2018 |
HRD | I | SHEEP | MARTI PARRISH | 72 | 18-03-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 18-03-2018 |
HTAD | I | SHEEP | 11-02-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CONTACT POINT'S JILL | AKC | DN193380/02 | Female | 17-09-2007 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SUSAN EASTMAN | 3533 NE 17TH PLACE | RENTON | WA | 98056 | - | nimbledogs@gmail.com |
Breed |
---|
Border Collie |