| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HRD | I | SHEEP | LARRY FAVREAU | 69 | 10-06-2016 |
| RLF | I | SHEEP | TERRIE VAN ALEN | 82 | 24-09-2016 |
| RLF | I | SHEEP | TERRI JONES | 81 | 17-03-2017 |
| RLF | I | GOATS | TERRI JONES | 82.5 | 17-03-2017 |
| HRD | I | SHEEP | MAXINE SCHVANEVELDT | 75 | 18-03-2017 |
| HRD | I | GOATS | MAXINE SCHVANEVELDT | 78.5 | 18-03-2017 |
| HTAD | I | GOATS | MAXINE SCHVANEVELDT | 83.5 | 19-03-2017 |
| HTAD | I | SHEEP | MAXINE SCHVANEVELDT | 75.5 | 19-03-2017 |
| HRD | II | SHEEP | TERRY KENNEY | 79.5 | 28-04-2017 |
| HTD | I | GEESE | TERRY KENNEY | 85 | 28-04-2017 |
| HTAD | I | SHEEP | TERRY KENNEY | 87 | 28-04-2017 |
| HTD | I | SHEEP | TERRY KENNEY | 77 | 28-04-2017 |
| HTAD | I | GEESE | TERRY KENNEY | 80.5 | 28-04-2017 |
| HRD | II | SHEEP | RACHEL VEST | 78.5 | 09-06-2017 |
| HTD | I | SHEEP | RACHEL VEST | 77 | 09-06-2017 |
| HTAD | I | SHEEP | RACHEL VEST | 75 | 09-06-2017 |
| RLF | I | GEESE | JEAN-MICHEL JOLLY | 68 | 15-10-2017 |
| HTAD | I | CATTLE | TERRY FOLSOM | 71 | 03-05-2019 |
| HTAD | I | CATTLE | BRIAN WISTROM | 82 | 09-07-2019 |
| HTAD | II | CATTLE | LAURA DE LA CRUZ | 63 | 10-07-2019 |
| RLF | I | CATTLE | LINDA ROREM | 86 | 02-10-2020 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 18-03-2017 |
| HRD | II | SHEEP | 09-06-2017 |
| HTAD | I | CATTLE | 09-07-2019 |
| HTAD | I | SHEEP | 09-06-2017 |
| HTD | I | SHEEP | 09-06-2017 |
| RLF | I | SHEEP | 17-03-2017 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| COAB EA MY PYRO | ABCA | 414255 | Male | 13-12-2014 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| EDDY ALDRIDGE | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |