Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | FRAN HOFFMAN ANDREWS | Q | 08-04-2012 | |
JHD | SHEEP | PEGGY STEIN | Q | 05-05-2012 | |
HTAD | I | SHEEP | LEILA BRADLEY | 70 | 01-12-2012 |
HTAD | I | SHEEP | DEBBIE MCCLUSKE | 82 | 31-05-2014 |
HRD | I | SHEEP | TERESA CHISMAN | 80 | 16-07-2016 |
HRD | I | SHEEP | ERIN LEDBETTER | 87 | 17-07-2016 |
HTAD | I | TURKEYS | ERIN LEDBETTER | 85 | 09-12-2017 |
HTAD | II | SHEEP | ERIN LEDBETTER | 76 | 09-12-2017 |
HTAD | I | TURKEYS | CATHY HARTLEY | 84 | 10-12-2017 |
HTAD | II | SHEEP | CATHY HARTLEY | 82 | 10-12-2017 |
HTAD | II | TURKEYS | ERIN LEDBETTER | 70 | 12-01-2018 |
HTAD | II | TURKEYS | FRAN HOFFMAN ANDREWS | 77.5 | 11-03-2018 |
HRD | II | SHEEP | FRAN HOFFMAN ANDREWS | 83 | 08-06-2018 |
HRD | II | SHEEP | SANDRA LINDENMUTH | 71 | 09-06-2018 |
HTAD | I | DUCKS | DIANE MENARD | 74 | 07-10-2018 |
HTAD | I | DUCKS | ERIN LEDBETTER | 77 | 07-10-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 17-07-2016 |
HRD | II | SHEEP | 09-06-2018 |
HTAD | I | DUCKS | 07-10-2018 |
HTAD | I | SHEEP | 31-05-2014 |
HTAD | I | TURKEYS | 10-12-2017 |
HTAD | II | SHEEP | 10-12-2017 |
HTAD | II | TURKEYS | 11-03-2018 |
JHD | SHEEP | 05-05-2012 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CEDAR CREEK BETT'S FRIST LADY | UKC | P687-688 | Female | 17-05-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CAROLINE BETTS | 340 OLD CEDAR DR. | PITTSBORO | NC | 27312 | (919) 548-0162 | jodycaroline@yahoo.com |
Breed |
---|
English Shepherd |