Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | DIANE SOBEL-MEYER | Q | 25-09-2010 | |
HCT | SHEEP | KELLY HUGHES | Q | 25-09-2010 | |
JHD | SHEEP | CAPPY PRUETT | Q | 28-05-2011 | |
JHD | SHEEP | DIANE SOBEL-MEYER | Q | 10-07-2011 | |
HTAD | I | SHEEP | CAPPY PRUETT | 80.5 | 29-10-2011 |
HTAD | I | SHEEP | LUCILLE LEIB | 83 | 26-09-2014 |
HRD | I | SHEEP | KELLY HUGHES | 86 | 27-09-2014 |
HRD | I | SHEEP | TERESA CHISMAN | 64 | 30-11-2014 |
HRD | II | SHEEP | LUCILLE LEIB | 82.5 | 11-07-2015 |
HRD | II | SHEEP | CYNTHIA KNOWLTON | 89 | 12-07-2015 |
RLF | I | SHEEP | RENEE WORRINGER | 79 | 23-10-2016 |
HRD | III | SHEEP | TERRY KENNEY | 88.5 | 08-04-2017 |
HRD | III | SHEEP | LINDA ROREM | 84 | 09-04-2017 |
RLF | I | SHEEP | NANCY IRELAND | 67 | 24-09-2017 |
RLF | II | SHEEP | RON HOLMAN | 79.5 | 08-12-2017 |
HRD | III | SHEEP | RON HOLMAN | 70 | 10-12-2017 |
HRD | III | SHEEP | TERESA CHISMAN | 77 | 25-11-2017 |
RLF | II | SHEEP | DEBRA MEINHARDT | 75.5 | 05-04-2018 |
HRD | III | SHEEP | BARBARA DAVENPORT | 77.5 | 08-04-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 30-11-2014 |
HRD | II | SHEEP | 12-07-2015 |
HRD | III | SHEEP | 08-04-2018 |
HTAD | I | SHEEP | 26-09-2014 |
RLF | I | SHEEP | 24-09-2017 |
RLF | II | SHEEP | 05-04-2018 |
HCT | SHEEP | 25-09-2010 | |
JHD | SHEEP | 10-07-2011 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CARIBA DES' CHARMANTES' CRAPULES | AKC | DN229891/01 | Female | 11-06-2007 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JULIANA M. MISCHORR | 2780 FOREST STREET | LEIGHTON | PA | 18235 | (610) 295-2810 | firebugpa@aol.com |
Breed |
---|
Briard |