Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | JACQUELINE TINKER | 76.5 | 18-10-2020 |
HTAD | I | SHEEP | KEN THEUS | 74 | 18-10-2020 |
HTAD | II | SHEEP | PAT TAYLOR | 76.5 | 25-04-2021 |
HTAD | II | SHEEP | KEN THEUS | 80.5 | 25-04-2021 |
HTAD | III | SHEEP | KEN THEUS | 87 | 12-12-2021 |
HTAD | I | DUCKS | KEN THEUS | 70.5 | 12-12-2021 |
HTAD | I | DUCKS | LAURA DE LA CRUZ | 86 | 12-12-2021 |
HTAD | III | SHEEP | LAURA DE LA CRUZ | 90 | 12-12-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 12-12-2021 |
HTAD | I | SHEEP | 18-10-2020 |
HTAD | II | SHEEP | 25-04-2021 |
HTAD | III | SHEEP | 12-12-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CAMLOCH SHERTOM'S KANE | AKC | DN542403/01 | Male | 04-03-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SHERYL MCDONALD | 301 N. FAWN RIDGE DRIVE | LEANDER | TX | 78646 | (512) 515-5549 | shertomkennels@sbcglobal.net |
Breed |
---|
SMOOTH COLLIE |