Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KAREN TRIMBLE | Q | 14-05-2022 | |
JHD | SHEEP | CATHY SUMERACKI | Q | 14-05-2022 | |
HRD | I | SHEEP | JACQUELINE TINKER | 83 | 15-07-2022 |
HTAD | I | SHEEP | JACQUELINE TINKER | 77.5 | 16-07-2022 |
HTAD | I | GEESE | JACQUELINE TINKER | 76 | 16-07-2022 |
HTAD | I | SHEEP | JACQUELINE TINKER | 86.5 | 17-07-2022 |
HTAD | I | SHEEP | CAROL GERKEN | 82.5 | 10-09-2022 |
HTAD | I | GEESE | CAROL GERKEN | 84 | 10-09-2022 |
HTAD | I | GEESE | CAROL GERKEN | 66 | 11-09-2022 |
HTAD | I | SHEEP | CAROL GERKEN | 81 | 11-09-2022 |
HRD | I | SHEEP | CAROL GERKEN | 70 | 09-09-2022 |
HRD | I | SHEEP | RUSTY JEFFERS | 76 | 02-06-2023 |
HRD | I | GEESE | RUSTY JEFFERS | 67.5 | 02-06-2023 |
HTAD | I | SHEEP | RUSTY JEFFERS | 75 | 03-06-2023 |
HTAD | I | GEESE | RUSTY JEFFERS | 71 | 03-06-2023 |
HTAD | I | SHEEP | RUSTY JEFFERS | 73 | 04-06-2023 |
HTAD | I | GEESE | RUSTY JEFFERS | 63 | 04-06-2023 |
HRD | I | SHEEP | SUSAN GRUWELL | 70 | 21-07-2023 |
HRD | I | GEESE | SUSAN GRUWELL | 76 | 21-07-2023 |
HTAD | I | SHEEP | SUSAN GRUWELL | 68.5 | 22-07-2023 |
HTAD | II | SHEEP | SUSAN GRUWELL | 68.5 | 23-07-2023 |
HTAD | II | GEESE | VAL MANNING | 70 | 09-09-2023 |
HRD | I | SHEEP | VAL MANNING | 70 | 08-09-2023 |
HRD | I | GEESE | VAL MANNING | 70 | 08-09-2023 |
HTAD | II | SHEEP | VAL MANNING | 77 | 09-09-2023 |
HTAD | II | SHEEP | VAL MANNING | 70 | 10-09-2023 |
HTAD | II | GEESE | VAL MANNING | 70 | 10-09-2023 |
HRD | II | SHEEP | ELLEN GERWIN | 84.5 | 07-06-2024 |
HRD | II | GEESE | ELLEN GERWIN | 75.5 | 07-06-2024 |
HTAD | II | GEESE | ELLEN GERWIN | 67 | 08-06-2024 |
HTAD | II | SHEEP | ELLEN GERWIN | 77.5 | 09-06-2024 |
HTAD | II | GEESE | ELLEN GERWIN | 71 | 09-06-2024 |
HTAD | III | SHEEP | ELLEN GERWIN | 92.5 | 09-06-2024 |
HRD | II | SHEEP | JOHN HARVEY | 73 | 13-09-2024 |
HTAD | III | SHEEP | JOHN HARVEY | 81 | 15-09-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | GEESE | 08-09-2023 |
HRD | I | SHEEP | 08-09-2023 |
HRD | II | SHEEP | 13-09-2024 |
HTAD | I | GEESE | 04-06-2023 |
HTAD | I | SHEEP | 22-07-2023 |
HTAD | II | GEESE | 09-06-2024 |
HTAD | II | SHEEP | 09-06-2024 |
HTAD | III | SHEEP | 15-09-2024 |
JHD | SHEEP | 14-05-2022 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
C4 COLORS EMERALD CITY GIRL | AKC | DN63572406 | Female | 07-09-2020 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ELLEN TOMSIC | 1907 EASTLAWN AVE | DURANGO | CO | 81301 | (970) 759-6066 | elbo1@frontier.net |
Breed |
---|
Australian Shepherd |