| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HTAD | I | TURKEYS | DIANE MENARD | 74 | 07-10-2018 |
| HTAD | I | DUCKS | DIANE MENARD | 75 | 07-10-2018 |
| HTAD | I | TURKEYS | ERIN LEDBETTER | 78 | 07-10-2018 |
| HTAD | I | DUCKS | ERIN LEDBETTER | 75.5 | 07-10-2018 |
| HRD | I | SHEEP | ERIN LEDBETTER | 80 | 18-01-2019 |
| RLF | I | TURKEYS | ERIN LEDBETTER | 75 | 18-01-2019 |
| HRD | I | SHEEP | FRAN HOFFMAN ANDREWS | 85.5 | 19-01-2019 |
| RLF | I | TURKEYS | FRAN HOFFMAN ANDREWS | 74.5 | 19-01-2019 |
| HTAD | I | GEESE | STACEY EDWARDS | 73 | 09-11-2019 |
| HTAD | II | DUCKS | DIANE MENARD | 72 | 10-11-2019 |
| HTAD | I | GEESE | DIANE MENARD | 76 | 10-11-2019 |
| HRD | II | SHEEP | CLAIRE APPLE | 81.5 | 13-03-2022 |
| HTAD | II | GEESE | CLAIRE APPLE | 72 | 13-03-2022 |
| HTAD | I | CATTLE | JAN WESEN | 81 | 14-07-2022 |
| HTAD | I | SHEEP | JAN WESEN | 82 | 14-07-2022 |
| HTAD | I | GOATS | JAN WESEN | 82 | 14-07-2022 |
| HTAD | I | CATTLE | ANDREA HOFFMAN | 76 | 14-07-2022 |
| HTAD | I | GOATS | ANDREA HOFFMAN | 71 | 14-07-2022 |
| HTAD | II | DUCKS | ANDREA HOFFMAN | 79 | 17-07-2022 |
| HTAD | II | GEESE | CLAIRE APPLE | 69.5 | 18-11-2022 |
| HRD | I | GEESE | CLAIRE APPLE | 74 | 18-11-2022 |
| HTAD | III | DUCKS | CLAIRE APPLE | 87 | 18-11-2022 |
| HTAD | II | GEESE | ERIN LEDBETTER | 70 | 19-11-2022 |
| HRD | I | GEESE | ERIN LEDBETTER | 76 | 19-11-2022 |
| HTAD | III | DUCKS | JAN WESEN | 90 | 14-07-2022 |
| HTAD | III | GEESE | FRAN HOFFMAN ANDREWS | 70 | 27-04-2024 |
| HTAD | III | GOATS | RACHEL VEST | 82 | 11-07-2024 |
| HTAD | III | GOATS | JAN WESEN | 78 | 11-07-2024 |
| HTAD | III | GEESE | ERIN LEDBETTER | 72 | 28-04-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | GEESE | 19-11-2022 |
| HRD | I | SHEEP | 19-01-2019 |
| HTAD | I | CATTLE | 14-07-2022 |
| HTAD | I | DUCKS | 07-10-2018 |
| HTAD | I | GEESE | 10-11-2019 |
| HTAD | I | GOATS | 14-07-2022 |
| HTAD | I | TURKEYS | 07-10-2018 |
| HTAD | II | DUCKS | 17-07-2022 |
| HTAD | II | GEESE | 19-11-2022 |
| HTAD | III | DUCKS | 18-11-2022 |
| HTAD | III | GEESE | 28-04-2024 |
| HTAD | III | GOATS | 11-07-2024 |
| RLF | I | TURKEYS | 19-01-2019 |
| Stock | Judge | Date Earned |
|---|---|---|
| GOATS | RACHEL VEST | 11-07-2024 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| BREEZY RIDGE NOTORIUS | AKC | WS534143/01 | Male | 25-04-2016 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| AMY BARRETT | - | - | - | - | - | - |
| Breed |
|---|
| Greater Swiss Mountain Dog |