Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | REEGAN RAY | Q | 01-03-2019 | |
JHD | SHEEP | PRISCILLA PHILLIPS | Q | 02-03-2019 | |
HRD | II | SHEEP | KAREN TRIMBLE | 71.5 | 13-05-2022 |
HTAD | II | SHEEP | KAREN TRIMBLE | 71 | 14-05-2022 |
HTAD | II | GEESE | KAREN TRIMBLE | 67 | 14-05-2022 |
HRD | II | SHEEP | JACQUELINE TINKER | 83.5 | 15-07-2022 |
HTAD | II | SHEEP | JACQUELINE TINKER | 85 | 16-07-2022 |
HTAD | II | SHEEP | JACQUELINE TINKER | 63 | 17-07-2022 |
HTAD | II | GEESE | JACQUELINE TINKER | 77.5 | 17-07-2022 |
HTAD | II | GEESE | CAROL GERKEN | 79 | 10-09-2022 |
HTAD | II | SHEEP | CAROL GERKEN | 76.5 | 10-09-2022 |
HTAD | II | SHEEP | CAROL GERKEN | 68 | 11-09-2022 |
HRD | II | GEESE | CAROL GERKEN | 69.5 | 09-09-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | II | SHEEP | 15-07-2022 |
HTAD | II | GEESE | 10-09-2022 |
HTAD | II | SHEEP | 11-09-2022 |
JHD | SHEEP | 02-03-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BOYD RANCH TATER TOT | ASCA | E205342 | Male | 20-01-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KATHLEEN WRIGHT | 603 W. MEADOWLARK | CORRALES | NM | 87048 | (505) 730-1946 | kandswright@gmail.com |
Breed |
---|
Australian Shepherd |