| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HRD | I | SHEEP | KAREN TRIMBLE | 84.5 | 13-05-2022 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 86.5 | 14-05-2022 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 83 | 15-05-2022 |
| HRD | I | SHEEP | JACQUELINE TINKER | 81.5 | 15-07-2022 |
| HTAD | I | SHEEP | JACQUELINE TINKER | 85 | 16-07-2022 |
| HTAD | I | SHEEP | JACQUELINE TINKER | 82.5 | 17-07-2022 |
| HTAD | II | SHEEP | CAROL GERKEN | 79.5 | 10-09-2022 |
| HTAD | II | SHEEP | CAROL GERKEN | 83 | 11-09-2022 |
| HRD | II | SHEEP | CAROL GERKEN | 74 | 09-09-2022 |
| HTAD | I | GEESE | RUSTY JEFFERS | 64 | 03-06-2023 |
| HTAD | II | SHEEP | RUSTY JEFFERS | 72 | 04-06-2023 |
| HRD | II | SHEEP | VAL MANNING | 77 | 08-09-2023 |
| HTAD | II | SHEEP | VAL MANNING | 66 | 10-09-2023 |
| HTAD | II | SHEEP | VAL MANNING | 63 | 10-09-2023 |
| HRD | II | SHEEP | ELLEN GERWIN | 63 | 07-06-2024 |
| HTAD | I | GEESE | ELLEN GERWIN | 69.5 | 08-06-2024 |
| HTAD | II | SHEEP | ELLEN GERWIN | 68 | 08-06-2024 |
| HTAD | II | SHEEP | ELLEN GERWIN | 70.5 | 09-06-2024 |
| HTAD | II | GEESE | JOHN HARVEY | 63.5 | 15-09-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 15-07-2022 |
| HRD | II | SHEEP | 07-06-2024 |
| HTAD | I | GEESE | 08-06-2024 |
| HTAD | I | SHEEP | 17-07-2022 |
| HTAD | II | SHEEP | 09-06-2024 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| BON JON'S AIR JORDAN OF GERAN | AKC | DN48612603 | Male | 13-11-0169 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| WENDY WILLIAMSON | - | - | - | - | - | - |
| Breed |
|---|
| German Shepherd Dog |