| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HCT | SHEEP | DEB ECKELS | Q | 12-04-2009 | |
| HTAD | I | SHEEP | PEGGY STEIN | 74 | 05-05-2012 |
| HTAD | I | SHEEP | LAURIE ANDERSON | 72 | 06-05-2012 |
| RLF | I | SHEEP | LAURA NOLL | 63 | 23-11-2012 |
| RLF | I | SHEEP | CATHY HARTLEY | 64 | 29-11-2013 |
| HRD | I | SHEEP | CATHY HARTLEY | 75 | 30-11-2013 |
| HRD | I | SHEEP | SUSAN RHOADES | 66 | 01-12-2013 |
| HRD | I | SHEEP | TERESA CHISMAN | 73 | 01-12-2013 |
| HTAD | II | SHEEP | CATHY HARTLEY | 71 | 16-05-2015 |
| HTAD | II | SHEEP | WINK MASON | 63 | 17-05-2015 |
| HRD | II | SHEEP | THOMAS W "BILLY" PRITCHARD | 64 | 05-09-2015 |
| HRD | II | SHEEP | WINK MASON | 79 | 05-09-2015 |
| RLF | II | SHEEP | DAWN WELSH | 73 | 03-06-2016 |
| RLF | II | SHEEP | THOMAS W "BILLY" PRITCHARD | 63 | 05-09-2016 |
| HTAD | I | TURKEYS | ERIN LEDBETTER | 78 | 09-12-2017 |
| HTAD | I | DUCKS | ERIN LEDBETTER | 68 | 09-12-2017 |
| HTAD | I | DUCKS | CATHY HARTLEY | 74 | 10-12-2017 |
| HTAD | I | TURKEYS | CATHY HARTLEY | 80 | 10-12-2017 |
| RLF | III | SHEEP | DAWN WELSH | 93 | 09-03-2018 |
| HTAD | II | DUCKS | SUSAN RHOADES | 82 | 27-05-2018 |
| HTAD | II | TURKEYS | ERIN LEDBETTER | 69.5 | 17-08-2018 |
| HRD | III | SHEEP | ERIN LEDBETTER | 84.5 | 17-08-2018 |
| HTAD | III | SHEEP | CLAIRE APPLE | 78.5 | 09-09-2018 |
| HTAD | III | SHEEP | ERIN LEDBETTER | 76 | 08-09-2018 |
| RLF | III | SHEEP | VIVIAN KAY DELK-KEZIAH | 82 | 02-11-2018 |
| HRD | III | SHEEP | TERESA CHISMAN | 74.5 | 23-11-2018 |
| HTAD | III | SHEEP | TERESA CHISMAN | 74.5 | 23-11-2018 |
| HTAD | II | DUCKS | TERESA CHISMAN | 67.5 | 23-11-2018 |
| HRD | III | SHEEP | TAMMY VAN DEUSEN | 74 | 23-11-2018 |
| HTAD | III | SHEEP | TAMMY VAN DEUSEN | 88 | 24-11-2018 |
| HTAD | III | DUCKS | TAMMY VAN DEUSEN | 80 | 24-11-2018 |
| HRD | III | SHEEP | TERESA CHISMAN | 72 | 24-11-2018 |
| HRD | III | SHEEP | TAMMY VAN DEUSEN | 74 | 24-11-2018 |
| RLF | III | SHEEP | TAMMY VAN DEUSEN | 87 | 25-11-2018 |
| HTAD | III | SHEEP | TERESA CHISMAN | 70 | 26-10-2018 |
| RLF | I | TURKEYS | TERESA CHISMAN | 67 | 26-10-2018 |
| HTAD | III | SHEEP | FRAN HOFFMAN ANDREWS | 81.5 | 27-10-2018 |
| HRD | III | SHEEP | ERIN LEDBETTER | 83.5 | 18-01-2019 |
| RLF | I | TURKEYS | ERIN LEDBETTER | 73.5 | 18-01-2019 |
| RLF | I | TURKEYS | FRAN HOFFMAN ANDREWS | 73.5 | 19-01-2019 |
| HTAD | II | TURKEYS | ERIN LEDBETTER | 78.5 | 09-03-2019 |
| HTAD | III | SHEEP | ERIN LEDBETTER | 94 | 09-03-2019 |
| HTAD | I | GOATS | TERESA CHISMAN | 76.5 | 18-04-2019 |
| HTAD | I | GOATS | ERIN LEDBETTER | 83 | 19-04-2019 |
| HRD | III | SHEEP | MELODY TILLMAN | 86 | 11-05-2019 |
| HTAD | III | SHEEP | MELODY TILLMAN | 79 | 11-05-2019 |
| HRD | III | SHEEP | JERRY SCHETTERER | 80 | 12-05-2019 |
| HTAD | III | SHEEP | JERRY SCHETTERER | 85 | 12-05-2019 |
| RLF | II | TURKEYS | ERIN LEDBETTER | 70 | 02-08-2019 |
| HTAD | I | GEESE | ERIN LEDBETTER | 72 | 07-09-2019 |
| HTAD | II | GOATS | CLAIRE APPLE | 72.5 | 24-08-2019 |
| HTAD | II | GOATS | ERIN LEDBETTER | 75.5 | 24-08-2019 |
| HTAD | III | DUCKS | ERIN LEDBETTER | 82 | 25-08-2019 |
| HTAD | I | GEESE | DIANE MENARD | 73 | 10-11-2019 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 01-12-2013 |
| HRD | II | SHEEP | 05-09-2015 |
| HRD | III | SHEEP | 12-05-2019 |
| HTAD | I | DUCKS | 10-12-2017 |
| HTAD | I | GEESE | 10-11-2019 |
| HTAD | I | GOATS | 19-04-2019 |
| HTAD | I | SHEEP | 06-05-2012 |
| HTAD | I | TURKEYS | 10-12-2017 |
| HTAD | II | DUCKS | 23-11-2018 |
| HTAD | II | GOATS | 24-08-2019 |
| HTAD | II | SHEEP | 17-05-2015 |
| HTAD | III | DUCKS | 25-08-2019 |
| HTAD | III | SHEEP | 12-05-2019 |
| RLF | I | SHEEP | 29-11-2013 |
| RLF | I | TURKEYS | 19-01-2019 |
| RLF | II | SHEEP | 05-09-2016 |
| RLF | III | SHEEP | 25-11-2018 |
| HTCH | 12-05-2019 |
| Stock | Judge | Date Earned |
|---|---|---|
| SHEEP | VIVIAN KAY DELK-KEZIAH | 02-11-2018 |
| SHEEP | TAMMY VAN DEUSEN | 24-11-2018 |
| DUCKS | TAMMY VAN DEUSEN | 24-11-2018 |
| SHEEP | TAMMY VAN DEUSEN | 25-11-2018 |
| SHEEP | FRAN HOFFMAN ANDREWS | 27-10-2018 |
| SHEEP | ERIN LEDBETTER | 18-01-2019 |
| SHEEP | ERIN LEDBETTER | 09-03-2019 |
| SHEEP | MELODY TILLMAN | 11-05-2019 |
| SHEEP | JERRY SCHETTERER | 12-05-2019 |
| SHEEP | JERRY SCHETTERER | 12-05-2019 |
| DUCKS | ERIN LEDBETTER | 25-08-2019 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| BOHEMIA VIVACE ASH | AKC | DN241617/01 | Male | 24-09-2008 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| MEIR & NANCY BEN-DROR | - | - | - | - | - | - |
| Breed |
|---|
| Pumi |