| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| BTD | I | GOATS | VAL MANNING | 66 | 25-04-2026 |
| BTD | I | GOATS | KAREN TRIMBLE | 83 | 16-05-2026 |
| BTD | I | MIXED STOCK | KAREN TRIMBLE | 82 | 16-05-2026 |
| HRD | I | SHEEP | KAREN TRIMBLE | 85 | 18-05-2026 |
| HRD | I | MIXED STOCK | KAREN TRIMBLE | 80.5 | 18-05-2026 |
| HRD | I | GOATS | KAREN TRIMBLE | 79 | 18-05-2026 |
| HTAD | I | SHEEP | KAREN TRIMBLE | 84 | 18-05-2026 |
| HTAD | I | GEESE | KAREN TRIMBLE | 82 | 18-05-2026 |
| HTAD | I | GOATS | KAREN TRIMBLE | 83.5 | 18-05-2026 |
| HTAD | I | DUCKS | KAREN TRIMBLE | 85 | 18-05-2026 |
| HTAD | I | MIXED STOCK | KAREN TRIMBLE | 84 | 18-05-2026 |
| HTD | I | GEESE | KAREN TRIMBLE | 82.5 | 18-05-2026 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| BTD | I | GOATS | 16-05-2026 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| BLUEBIRD VON RIZIEN AT SONTAUSEN | AKC | DN81601402 | Female | 26-02-2025 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| MELISSA ARCHER-MUNCASTER & SHAY COOK | - | - | - | - | - | - |
| Breed |
|---|
| German Shepherd Dog |