Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | LINDA L. BELL | Q | 09-02-2013 | |
JHD | SHEEP | JUDY GARBARINO | Q | 10-02-2013 | |
HTAD | I | SHEEP | MARY PEASLEE | 87.5 | 15-07-2016 |
HTAD | I | SHEEP | SHELLEY FRITZKE | 89 | 16-07-2016 |
HTAD | I | SHEEP | SUZANNE SCHWAB | 87 | 17-07-2016 |
RLF | I | SHEEP | CRAIG WATSON | 85.5 | 03-12-2016 |
HRD | I | SHEEP | CRAIG WATSON | 86.5 | 03-12-2016 |
HRD | I | SHEEP | REBECCA LOHSE | 83.5 | 04-12-2016 |
RLF | I | SHEEP | REBECCA LOHSE | 85 | 04-12-2016 |
HRD | II | SHEEP | RON FISCHER | 84.5 | 25-03-2017 |
HTD | I | SHEEP | CRAIG WATSON | 74.5 | 26-03-2017 |
HRD | II | SHEEP | BARBARA CLAXTON | 77.5 | 26-03-2017 |
HTAD | I | DUCKS | BARBARA CLAXTON | 79 | 10-02-2018 |
HTD | I | DUCKS | LINDA S. BELL | 75 | 10-02-2018 |
HTAD | I | DUCKS | CONNIE REED | 87 | 11-02-2018 |
HTD | I | DUCKS | CONNIE REED | 89.5 | 11-02-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 10-02-2013 | |
HRD | I | SHEEP | 04-12-2016 |
HRD | II | SHEEP | 26-03-2017 |
HTAD | I | DUCKS | 11-02-2018 |
HTAD | I | SHEEP | 17-07-2016 |
HTD | I | DUCKS | 11-02-2018 |
RLF | I | SHEEP | 04-12-2016 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BLACK ROSE DENIM & LACE | AKC | WS406376/03 | Female | 17-03-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CHARLOTTE DIETSCH | 23011 96TH ST. E | BUCKLEY | WA | 98321 | 253-862-1539 | charlotte.dietsch@heritagebanknw.com |
Breed |
---|
Rottweiler |