Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | GERALD SEPICH | Q | 26-10-2022 | |
HCT | SHEEP | NANCY LEE OBERMARK | Q | 26-10-2022 | |
JHD | SHEEP | GERALD SEPICH | Q | 21-11-2022 | |
JHD | SHEEP | NANCY LEE OBERMARK | Q | 21-11-2022 | |
HTD | I | SHEEP | NANCY LEE OBERMARK | 84 | 06-12-2022 |
HTD | I | SHEEP | GERALD SEPICH | 84 | 06-12-2022 |
HRD | I | SHEEP | NANCY LEE OBERMARK | 88 | 06-12-2022 |
HRD | I | SHEEP | GERALD SEPICH | 82 | 06-12-2022 |
RLF | I | SHEEP | NANCY LEE OBERMARK | 83 | 06-12-2022 |
RLF | I | SHEEP | GERALD SEPICH | 83 | 06-12-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 06-12-2022 |
HTD | I | SHEEP | 06-12-2022 |
RLF | I | SHEEP | 06-12-2022 |
HCT | SHEEP | 26-10-2022 | |
JHD | SHEEP | 21-11-2022 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BLACK JAX LUCKY DRAW | AKC | PAL284846 | Male | 27-06-2020 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
RHONDA HUNT | 1902 COX DRIVE | AUSTELL | GA | 30168-5016 | - | - |
Breed |
---|
Australian Shepherd |