Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | FRANCES ANDREWS | Q | 01-10-2021 | |
HCT | SHEEP | DEBBIE MCCLUSKE | Q | 01-10-2021 | |
JHD | GOATS | ERIN LEDBETTER | Q | 14-01-2022 | |
JHD | DUCKS | ERIN LEDBETTER | Q | 15-04-2022 | |
JHD | TURKEYS | ERIN LEDBETTER | Q | 15-04-2022 | |
JHD | DUCKS | TERESA CHISMAN | Q | 31-03-2023 | |
JHD | TURKEYS | SANDRA LINDENMUTH | Q | 01-04-2023 | |
JHD | SHEEP | TERESA CHISMAN | Q | 20-11-2022 | |
JHD | GOATS | TERESA CHISMAN | Q | 20-11-2022 | |
JHD | SHEEP | ERIN LEDBETTER | Q | 27-01-2023 | |
HTAD | I | DUCKS | ERIN LEDBETTER | 79 | 07-05-2023 |
HTAD | I | SHEEP | FRANCES ANDREWS | 80.5 | 06-10-2023 |
HRD | I | SHEEP | FRANCES ANDREWS | 78 | 06-10-2023 |
HTAD | I | SHEEP | ERIN LEDBETTER | 81 | 22-10-2023 |
HRD | I | SHEEP | ERIN LEDBETTER | 80 | 22-10-2023 |
HRD | I | GEESE | SANDRA LINDENMUTH | 77 | 27-01-2024 |
HTAD | I | DUCKS | SANDRA LINDENMUTH | 66 | 27-01-2024 |
HRD | I | GEESE | ERIN LEDBETTER | 77 | 28-01-2024 |
HTAD | I | GEESE | ANITA RAMSEY | 67.5 | 18-05-2024 |
HRD | I | GOATS | ANITA RAMSEY | 78 | 19-05-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | GEESE | 27-01-2024 |
HRD | I | SHEEP | 22-10-2023 |
HTAD | I | DUCKS | 27-01-2024 |
HTAD | I | SHEEP | 22-10-2023 |
HCT | SHEEP | 01-10-2021 | |
JHD | GOATS | 20-11-2022 | |
JHD | SHEEP | 27-01-2023 | |
JHD | DUCKS | 31-03-2023 | |
JHD | TURKEYS | 01-04-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BELL'LAVORO RAGAZZE SIAMO FEROCE | AKC | WS71948002 | Female | 17-03-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SHANNON JONES & VICKY BRACHFELD | 600 N. HARRISON AVE | CARY | NC | 27513 | (919) 414-2973 | firstdobe@gmail.com |
Breed |
---|
Doberman Pinscher |