Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KAREN TRIMBLE | Q | 07-03-2015 | |
JHD | SHEEP | RON FISCHER | Q | 08-03-2015 | |
HTAD | I | DUCKS | KAREN TRIMBLE | 86.5 | 20-03-2016 |
HTAD | I | SHEEP | KAREN TRIMBLE | 82.5 | 20-03-2016 |
HTAD | II | SHEEP | KAREN TRIMBLE | 82 | 05-03-2017 |
HTAD | II | DUCKS | KAREN TRIMBLE | 87 | 05-03-2017 |
HRD | I | SHEEP | MARTI PARRISH | 69 | 18-03-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 08-03-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BAYWINDS READY FOR TAKEOFF | ASCA | N178315 | Male | 14-05-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LISA KLEIN | 716 NE 160TH AVENUE | VANCOUVER | WA | 98684 | (360) 798-7079 | bignlildogs@q.com |
Breed |
---|
Australian Shepherd |