| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | DUCKS | SANDRA LINDENMUTH | Q | 11-06-2015 | |
| JHD | SHEEP | SANDRA LINDENMUTH | Q | 12-06-2015 | |
| JHD | SHEEP | ROY JOHNSON | Q | 11-10-2015 | |
| HTAD | I | DUCKS | KATHY WALKER | 81 | 17-07-2016 |
| HTAD | I | DUCKS | SANDRA LINDENMUTH | 70 | 29-05-2016 |
| HTAD | I | SHEEP | SUSAN RHOADES | 77 | 03-07-2017 |
| HTAD | II | SHEEP | CLAIRE APPLE | 78 | 03-07-2017 |
| HRD | I | SHEEP | CLAIRE APPLE | 82 | 03-07-2017 |
| HRD | I | SHEEP | SUSAN RHOADES | 85 | 03-07-2017 |
| HRD | II | SHEEP | SUSAN RHOADES | 83 | 04-07-2017 |
| HRD | II | SHEEP | CLAIRE APPLE | 77.5 | 04-07-2017 |
| HTAD | I | TURKEYS | TAMMY VAN DEUSEN | 81 | 25-11-2017 |
| HTAD | II | SHEEP | TAMMY VAN DEUSEN | 78.5 | 25-11-2017 |
| HTAD | I | TURKEYS | TERESA CHISMAN | 67 | 25-11-2017 |
| HTAD | II | SHEEP | TERESA CHISMAN | 63 | 25-11-2017 |
| RLF | II | SHEEP | TAMMY VAN DEUSEN | 77.5 | 26-11-2017 |
| RLF | II | SHEEP | TERESA CHISMAN | 70.5 | 26-11-2017 |
| HRD | III | SHEEP | SUSAN RHOADES | 71 | 27-05-2018 |
| HRD | III | SHEEP | CYNTHIA KNOWLTON | 83 | 27-05-2018 |
| HTAD | III | SHEEP | TERESA CHISMAN | 71.5 | 23-11-2018 |
| HRD | III | SHEEP | TAMMY VAN DEUSEN | 80 | 23-11-2018 |
| HRD | III | SHEEP | TERESA CHISMAN | 74 | 24-11-2018 |
| HRD | III | SHEEP | TAMMY VAN DEUSEN | 80 | 25-11-2018 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| JHD | SHEEP | 11-10-2015 | |
| HRD | I | SHEEP | 03-07-2017 |
| HRD | II | SHEEP | 04-07-2017 |
| HRD | III | SHEEP | 25-11-2018 |
| HTAD | I | DUCKS | 29-05-2016 |
| HTAD | I | TURKEYS | 25-11-2017 |
| HTAD | II | SHEEP | 25-11-2017 |
| RLF | II | SHEEP | 26-11-2017 |
| Stock | Judge | Date Earned |
|---|---|---|
| SHEEP | TAMMY VAN DEUSEN | 23-11-2018 |
| SHEEP | TAMMY VAN DEUSEN | 25-11-2018 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| BAYSHORE STONEHAVEN AMERICAN BEAUTY | AKC | DN357799/02 | Female | 27-01-2013 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| CONNIE LEWIS | - | - | - | - | - | - |
| Breed |
|---|
| Australian Shepherd |