Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | KAROLINA WALCZAK | 79.5 | 25-05-2019 |
HRD | II | SHEEP | KAROLINA WALCZAK | 82.5 | 26-05-2019 |
HTAD | I | SHEEP | KAROLINA WALCZAK | 75 | 28-07-2018 |
HTAD | I | SHEEP | LINDA ROREM | 80.5 | 29-07-2018 |
HTAD | I | SHEEP | KAROLINA WALCZAK | 67.5 | 29-07-2018 |
HRD | I | SHEEP | LINDA ROREM | 75 | 04-08-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 04-08-2018 |
HTAD | I | SHEEP | 29-07-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
AURORA MITYKAMA | PKR | I-75199 | Female | 30-10-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MALGORZATA ANDZIAK | 6 SIERPNIA 58/60 | 90-638 LODZ | POLAND | - | (860) 599-1364 | zu.andziak@gmail.com |
Breed |
---|
Australian Cattle Dog |