| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| RLF | I | GOATS | BENOIT VOISIN | 83 | 06-07-2024 |
| RLF | I | SHEEP | BENOIT VOISIN | 81 | 06-07-2024 |
| HRD | I | SHEEP | BENOIT VOISIN | 78 | 07-07-2024 |
| HRD | I | GOATS | BENOIT VOISIN | 83 | 07-07-2024 |
| HTAD | I | SHEEP | ROY SAGE | 68 | 10-07-2024 |
| HTAD | I | GOATS | ROY SAGE | 79 | 10-07-2024 |
| HRD | I | GOATS | MARIAN POTT | 81 | 26-04-2024 |
| HRD | I | SHEEP | MARIAN POTT | 80 | 26-04-2024 |
| HTAD | I | GOATS | MARIAN POTT | 79 | 27-04-2024 |
| BTD | I | SHEEP | KAREN TRIMBLE | 76 | 26-04-2025 |
| BTD | I | GOATS | KAREN TRIMBLE | 75 | 26-04-2025 |
| BTD | II | SHEEP | KERSTIN SMIETANA | 81 | 04-07-2025 |
| BTD | II | GOATS | KERSTIN SMIETANA | 75 | 04-07-2025 |
| RLF | III | GOATS | KERSTIN SMIETANA | 88 | 05-07-2025 |
| RLF | III | SHEEP | KERSTIN SMIETANA | 85 | 05-07-2025 |
| HRD | III | GOATS | KERSTIN SMIETANA | 72 | 05-07-2025 |
| HRD | III | SHEEP | KERSTIN SMIETANA | 89 | 05-07-2025 |
| HRD | III | MIXED STOCK | CATHERINE HADLEY | 81 | 30-11-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | GOATS | 07-07-2024 |
| HRD | I | SHEEP | 07-07-2024 |
| HTAD | I | GOATS | 10-07-2024 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| AUROCHS VON BRISINGAMEN | AKC | DN75013101 | Male | 22-03-2023 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| LAUREN SANDRIN | - | - | - | - | - | - |
| Breed |
|---|
| German Shepherd Dog |