Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | GOATS | JAMES BERGERT | Q | 09-09-2023 | |
JHD | GOATS | KIM TORSON-SCHNEIDER | Q | 09-09-2023 | |
HTAD | I | SHEEP | JOANNA YUND | 83 | 21-10-2023 |
HRD | I | SHEEP | KATHY MALES | 85.5 | 04-10-2024 |
HTD | I | DUCKS | KATHY MALES | 85 | 05-10-2024 |
HTD | I | SHEEP | KATHY MALES | 81 | 05-10-2024 |
HTAD | I | SHEEP | KATHY MALES | 81 | 06-10-2024 |
HTAD | I | DUCKS | KATHY MALES | 85.5 | 06-10-2024 |
HRD | I | SHEEP | KIM TORSON-SCHNEIDER | 78 | 26-10-2024 |
HTD | I | SHEEP | LINDA SPENGLER | 64 | 10-11-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 26-10-2024 |
HTD | I | SHEEP | 10-11-2024 |
JHD | GOATS | 09-09-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ARROWS RIKKI TIKKI TAVI | ASCA | T18916 | Female | 09-05-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SKYE PRIESZ | 36251 LONDON TRAIL NE | STANCHFIELD | MN | 55080 | (952) 807-2428 | 7swansfarm@gmail.com |
Breed |
---|
KOOLIE |