| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | GOATS | JAMES BERGERT | Q | 09-09-2023 | |
| JHD | GOATS | KIM TORSON-SCHNEIDER | Q | 09-09-2023 | |
| HTAD | I | SHEEP | JOANNA YUND | 83 | 21-10-2023 |
| HRD | I | SHEEP | KATHY MALES | 85.5 | 04-10-2024 |
| HTD | I | DUCKS | KATHY MALES | 85 | 05-10-2024 |
| HTD | I | SHEEP | KATHY MALES | 81 | 05-10-2024 |
| HTAD | I | SHEEP | KATHY MALES | 81 | 06-10-2024 |
| HTAD | I | DUCKS | KATHY MALES | 85.5 | 06-10-2024 |
| HRD | I | SHEEP | KIM TORSON-SCHNEIDER | 78 | 26-10-2024 |
| HTD | I | SHEEP | LINDA SPENGLER | 64 | 10-11-2024 |
| HRD | I | SHEEP | LINDA SPENGLER | 80.5 | 04-07-2025 |
| HTD | I | SHEEP | LINDA SPENGLER | 76.5 | 05-07-2025 |
| HTD | I | SHEEP | TRACEY MCPHERSON | 72 | 09-11-2025 |
| HTAD | I | SHEEP | TRACEY MCPHERSON | 63 | 09-11-2025 |
| HTAD | I | GEESE | JAMES BERGERT | 68 | 17-10-2025 |
| HRD | I | SHEEP | JAMES BERGERT | 79 | 17-10-2025 |
| HTD | I | SHEEP | JAMES BERGERT | 63 | 18-10-2025 |
| HTD | I | DUCKS | JAMES BERGERT | 68 | 18-10-2025 |
| HTAD | I | GEESE | KIM TORSON-SCHNEIDER | 70 | 18-10-2025 |
| HTAD | I | DUCKS | JAMES BERGERT | 74 | 19-10-2025 |
| HTAD | I | SHEEP | KIM TORSON-SCHNEIDER | 63 | 01-11-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 17-10-2025 |
| HTAD | I | DUCKS | 19-10-2025 |
| HTAD | I | GEESE | 18-10-2025 |
| HTAD | I | SHEEP | 01-11-2025 |
| HTD | I | DUCKS | 18-10-2025 |
| HTD | I | SHEEP | 18-10-2025 |
| JHD | GOATS | 09-09-2023 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| ARROWS RIKKI TIKKI TAVI | ASCA | T18916 | Female | 09-05-2021 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| SKYE PRIESZ | - | - | - | - | - | - |
| Breed |
|---|
| KOOLIE |