Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | GOATS | FRAN HOFFMAN ANDREWS | 85 | 20-07-2019 |
HTAD | I | GOATS | DEBBIE JOHNSON | 87 | 21-07-2019 |
HTAD | II | SHEEP | CLAIRE APPLE | 86.5 | 23-11-2019 |
HTAD | II | CATTLE | CLAIRE APPLE | 71 | 23-11-2019 |
HTAD | II | SHEEP | DEBBIE MCCLUSKE | 83 | 23-11-2019 |
HTAD | II | GOATS | DEBBIE MCCLUSKE | 84.5 | 23-11-2019 |
HTAD | II | CATTLE | DEBBIE MCCLUSKE | 87 | 24-11-2019 |
HTAD | III | CATTLE | STACEY EDWARDS | 88 | 14-03-2020 |
HTD | II | SHEEP | STACEY EDWARDS | 63 | 14-03-2020 |
HTD | I | CATTLE | STACEY EDWARDS | 71 | 14-03-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GOATS | 21-07-2019 |
HTAD | II | CATTLE | 24-11-2019 |
HTAD | II | SHEEP | 23-11-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ANNABELLE | ABC | 473068 | Female | 07-08-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ALVIN CAMPBELL | PO BOX 2313 | ABINGDON | VA | 24212 | - | - |
Breed |
---|
Border Collie |