Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | TERRY FOLSOM | Q | 28-08-2016 | |
JHD | SHEEP | RICHARD GODFREY | Q | 28-08-2016 | |
HRD | I | SHEEP | RUSTY JEFFERS | 75 | 16-10-2016 |
HTAD | I | SHEEP | RUSTY JEFFERS | 72 | 16-10-2016 |
HRD | I | SHEEP | KEN THEUS | 76 | 25-11-2016 |
HTAD | I | SHEEP | KEN THEUS | 68 | 25-11-2016 |
HTD | I | SHEEP | DEBBIE GEORGE | 76 | 05-05-2017 |
HRD | II | SHEEP | CRAIG WATSON | 71 | 24-11-2017 |
HRD | II | SHEEP | ANITA RAMSEY | 69.5 | 28-04-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 28-08-2016 | |
HRD | I | SHEEP | 25-11-2016 |
HRD | II | SHEEP | 28-04-2018 |
HTAD | I | SHEEP | 25-11-2016 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ALICE ANN | AKC | PAL 262762 | Female | 20-05-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SUSAN GREEN | 14851 SUMMER BREEZE WAY | SAN DIEGO | CA | 92128 | (858) 451-7802 | sgreenca@a0l.com |
Breed |
---|
Australian Cattle Dog |