| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | CATHY SUMERACKI | Q | 16-07-2022 | |
| JHD | SHEEP | JACQUELINE TINKER | Q | 16-07-2022 | |
| HRD | I | SHEEP | SUSAN GRUWELL | 81 | 21-07-2023 |
| HTAD | I | SHEEP | SUSAN GRUWELL | 74.5 | 22-07-2023 |
| HTAD | I | GEESE | SUSAN GRUWELL | 73.5 | 22-07-2023 |
| HTAD | I | GEESE | SUSAN GRUWELL | 69 | 23-07-2023 |
| HTAD | I | SHEEP | SUSAN GRUWELL | 82 | 23-07-2023 |
| HRD | I | GEESE | KELLY ORR | 81 | 12-10-2023 |
| HRD | I | SHEEP | CHERYL PADGETT | 85 | 12-10-2023 |
| HTAD | I | SHEEP | KELLY ORR | 84.5 | 13-10-2023 |
| HTAD | I | CATTLE | CHERYL PADGETT | 82 | 13-10-2023 |
| HTAD | I | GEESE | CHERYL PADGETT | 84 | 13-10-2023 |
| HTAD | I | GEESE | KELLY ORR | 82.5 | 14-10-2023 |
| HTAD | I | CATTLE | KELLY ORR | 81.5 | 14-10-2023 |
| HTAD | I | SHEEP | KELLY ORR | 84.5 | 15-10-2023 |
| HRD | II | GEESE | LINDA ROREM | 84 | 13-06-2025 |
| HRD | II | MIXED STOCK | LINDA ROREM | 77 | 13-06-2025 |
| HTAD | II | SHEEP | LINDA ROREM | 79.5 | 14-06-2025 |
| HTAD | II | GEESE | CATHY SUMERACKI | 78.5 | 14-06-2025 |
| HTAD | II | GEESE | CATHY SUMERACKI | 69 | 14-06-2025 |
| HTAD | II | SHEEP | CATHY SUMERACKI | 80 | 15-06-2025 |
| HTAD | II | GEESE | LINDA ROREM | 75 | 15-06-2025 |
| HTAD | II | GEESE | LINDA ROREM | 79.5 | 15-06-2025 |
| HRD | II | GEESE | KEN FERRILL | 72 | 29-08-2025 |
| HRD | II | MIXED STOCK | KEN FERRILL | 72 | 29-08-2025 |
| HTAD | II | GEESE | KEN FERRILL | 67 | 30-08-2025 |
| HTAD | II | GOATS | KEN FERRILL | 73 | 30-08-2025 |
| HTAD | II | SHEEP | CATHY SUMERACKI | 82.5 | 30-08-2025 |
| HTAD | II | SHEEP | KEN FERRILL | 74 | 31-08-2025 |
| HTAD | II | GOATS | CATHY SUMERACKI | 80.5 | 31-08-2025 |
| HTAD | II | GEESE | CATHY SUMERACKI | 68 | 31-08-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 12-10-2023 |
| HRD | II | GEESE | 29-08-2025 |
| HRD | II | MIXED STOCK | 29-08-2025 |
| HTAD | I | CATTLE | 14-10-2023 |
| HTAD | I | GEESE | 14-10-2023 |
| HTAD | I | SHEEP | 15-10-2023 |
| HTAD | II | GEESE | 30-08-2025 |
| HTAD | II | GOATS | 30-08-2025 |
| HTAD | II | SHEEP | 30-08-2025 |
| JHD | SHEEP | 16-07-2022 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| AERIE GIRO D'ITALIA | ASCA | E224053 | Female | 10-05-2021 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| ANN CHERNOFF ALLAN | - | - | - | - | - | - |
| Breed |
|---|
| Australian Shepherd |