Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | BARBARA DAVENPORT | Q | 17-11-2023 | |
JHD | GOATS | BARBARA DAVENPORT | Q | 17-11-2023 | |
JHD | SHEEP | CAROL GERKEN | Q | 18-11-2023 | |
JHD | GOATS | CAROL GERKEN | Q | 18-11-2023 | |
HRD | I | SHEEP | CRAIG WATSON | 83 | 16-03-2024 |
HRD | I | SHEEP | SUZANNE SCHWAB | 68 | 17-03-2024 |
RLF | I | SHEEP | ANNETTE HOFFMANN | 87.5 | 13-07-2024 |
RLF | I | SHEEP | MARY PEASLEE | 88.5 | 14-07-2024 |
RLF | I | SHEEP | ASHLEY WRIGHT | 82.5 | 15-07-2024 |
HTAD | I | SHEEP | KELLY ORR | 68.5 | 19-07-2024 |
HRD | I | SHEEP | KELLY ORR | 76.5 | 20-07-2024 |
HTD | I | SHEEP | KELLY ORR | 66.5 | 20-07-2024 |
HTAD | I | SHEEP | ASHLEY WRIGHT | 67.5 | 21-07-2024 |
HTD | I | SHEEP | ASHLEY WRIGHT | 67.5 | 21-07-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 20-07-2024 |
HTAD | I | SHEEP | 21-07-2024 |
HTD | I | SHEEP | 21-07-2024 |
RLF | I | SHEEP | 15-07-2024 |
JHD | SHEEP | 17-11-2023 | |
JHD | GOATS | 17-11-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
3TC SOLSTICE SUNRISE | ABCA | 502273 | Female | 13-12-2020 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TERRI AUSTIN-BEECH | 2068 GLADE ROAD | CASTLEGAR | BC | V1N 4R3 | (403) 698-3438 | tabegb@shaw.ca |
Breed |
---|
Border Collie |